| Management number | 208799424 | Release Date | 2026/03/29 | List Price | $43.20 | Model Number | 208799424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polished metal beads gather the fold-over waistband of these ViX Swimwear bikini bottoms.
| UPC | 822253530185 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | ViX Paula Hermanny |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | Shell: 84% polyamide, 16% elastane |
| Item Weight | 3 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | CLS25 |
| Style Number | VR191176 |
| Material Type | Lycra Blend |
| Occasion Type | Casual, Beach, Swimming |
| Collection Name | Bikini |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | VR191176 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00822253530185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form