| Management number | 209153930 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209153930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768330891643 768365826375 |
|---|---|
| Color | Beige |
| Impedance | 30 Ohms |
| Brand Name | KOPIDOE |
| Model Name | X8 |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | KOPIDOE |
| Model Number | X8 |
| BuiltIn Media | 1* IP68 Bone Conduction Swimming Headphones, 1* Magnetic Charging Cable, 1*Headband Adjustment Strap, A pair of earbuds, User Manual |
| Noise Control | None |
| Earpiece Shape | open_ear |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled Devices, MP3 Players, USB-powered Devices |
| Additional Features | 32GB of storage (8,000+ songs) for phone-free listening, IP68 waterproof protection, Liquid silicone material, MP3 & Bluetooth dual-mode, Rapid 2-hour full charge |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form