| Management number | 209173068 | Release Date | 2026/03/29 | List Price | $17.99 | Model Number | 209173068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644287115 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | Soundcore Life Q20 |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 250 Grams |
| Sensitivity | 105 dB |
| Control Type | Button Control |
| Manufacturer | Anker |
| Model Number | A3025 |
| BuiltIn Media | AUX Cable x1, Cable, Travel Pouch x1, soundcore Life Q20 Headphone x1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App, Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Radio Communication |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Speaker |
| Enclosure Material | Polycarbonate (PC) |
| Frequency Response | 40 KHz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 18 |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form