| Management number | 218355860 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218355860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 880550240572 |
|---|---|
| Color | Set 5 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Real Essentials |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Running, Yoga |
| Style Name | Classic |
| collartype | Cutaway |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Birthday, Gym, Running, Summer |
| Item Type Name | T-Shirt |
| Number of Items | 5 |
| Shirt Form Type | T-Shirt |
| Import Designation | Designed in USA, Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 880550240572 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00880550240572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form