| Management number | 216757427 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216757427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mansfield Naturals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5 Ounces |
| Manufacturer | Mansfield Naturals |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support |
| Special Ingredients | MAKTREK® Bi-Pass Technology, Lactobacillus acidophilus (La-14), Bifidobacterium lactis (Bl-04), Lactobacillus plantarum (Lp-115), Lactobacillus paracasei (Lpc-37), Marine Polysaccharide Complex, Fructooligosaccharide |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Specific Uses For Product | Digestive Health Support, Immune Support, Gut Health Support, Nutrient Absorption, Energy Levels, Restore Gut Flora Balance After Antibiotics |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form