| Management number | 208775769 | Release Date | 2026/03/29 | List Price | $13.48 | Model Number | 208775769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885020996751 |
|---|---|
| Color | P21951bl-navy |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Skinny |
| Brand Name | Hybrid & Company |
| Rise Style | Mid Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 98%COTTON,2%SPANDEX |
| Item Weight | 0.3 Pounds |
| Manufacturer | Fame Distribution LLC |
| Style Number | P21951bl |
| Material Type | Spandex |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | P21951BL-NAVY-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form