| Management number | 208874562 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 208874562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790482030205 |
|---|---|
| Brand | ASOLO |
| Color | Graphite/Cyan Blue |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Space Gv |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Space Gv |
| Item Weight | 329 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Asolo |
| Style Number | B40505 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam/Gel (Not Specified) |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B40505 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form