| Management number | 213892786 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213892786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aplus Pro Racing is a dedicated high-performance tire for sports and performance vehicles. Its construction is optimized for maximum grip, handling, and high-speed durability in racing environments.
| Ply | 4-Ply |
|---|---|
| Size | 245/45ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Aplus |
| Load Index | 99 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.3 32nds |
| Manufacturer | Aplus |
| Speed Rating | W |
| Item Diameter | 25.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form