| Management number | 209674298 | Release Date | 2026/03/29 | List Price | $31.36 | Model Number | 209674298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851144006720 |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | ALASTIN Skincare |
| Scent Name | Unscented |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 5 Centiliters |
| Item Weight | 0.08 Kilograms |
| Manufacturer | ALASTIN Skincare |
| Item Type Name | facial skin moisturizer |
| Item Dimensions | 1.34 x 1.34 x 6.09 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight formula glides on easily with a silky feel; soothing for dry, irritated skin. |
| Active Ingredients | TriHex Technology |
| Country as Labeled | United States |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Each day, apply one pump each morning and night to face. Safe for senstive skin. |
| Other Special Features of the Product | Clinically Proven |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form